Program Overview
In pursuit of perfection, the University of Baguio is committed to provide balanced quality education by nurturing academic excellence, relevant social skills and ethical values in a fun-learning environment.
The University of Baguio educates individuals to be empowered professionals in a global community. The School of Dentistry is committed in providing excellent dental education to produce competitive and socially responsible dentists.
Program Educational Objectives
Graduates of the Doctor of Dental Medicine (DMD) program are expected to have attained the following within 6 years after graduation and produce students who:
- are adept in the prevention, diagnosis, identification and management of oral needs and diseases of the individual and the community.
- can pursue a general dental practice after passing the Dentist Licensure Examination.
Program Outcomes
Graduates of the Doctor of Dental Medicine (DMD) program are expected to have attained the following within 6 years after graduation:
- Provide quality oral health care;
- Provide proper patient education;
- Plan and deliver community service;
- Conduct basic and clinical researches;
- Apply business principles, entrepreneurship, practices, and processes;
- Practice life-long learning and continue to be a life-long learner
- Practice legal/ethical/moral principles and social accountability;
- Demonstrate nationalism, internationalism and dedication to service
- Utilize systems-based approach to healthcare;
- Collaborate with interprofessional teams.
Job Opportunities
Private Practitioner
Build and manage your own dental clinic, shaping your professional identity while serving your community with personalized care
Government / Private Hospitals
Work within multidisciplinary healthcare teams delivering integrated patient-centered care
Private Companies
Act as corporate or retainer dentists, ensuring employee oralhealth and wellness
Local Government Units (LGUs)
Serve in public health programs, promoting accessible andcommunity-based oral healthcare
Law Enforcement Agencies
Provide forensic dental services and oral healthcare support in uniformed service sectors
Military Service
Serve as a commissioned dental officer contributing to national service and troop readiness
Department of Education (DepEd)
Participate in school based oral health initiatives, promoting preventive care among the youth
Academician
Shape the future of dentistry. UB graduates are prepared to enter the academe as clinical instructors, lecturers, and academic leaders—mentoring the next generation of dental professionals while advancing educational excellence
Researcher
Contribute to scientific advancement and evidence-based practice. Engage in clinical research, materials development, public health studies, and innovation that improve patient outcomes and transform dental practice
Entrepreneur
Go beyond clinical practice. Establish dental clinics, dental laboratories, distribution businesses, training centers, or health-related enterprises. Demonstrating
Curriculum Overview

DOCTOR OF DENTAL MEDICINE CURRICULUM YEAR 2025-2026
Students can only graduate and earn their undergraduate from the program after finishing 288 number of units and undergoing their internship.
| First Year – First Semester | ||
|---|---|---|
| ARTAPP1 | Art Appreciation | 3 |
| PATHFT1 | Movement Competency Training | 2 |
| NSTPRO1 | National Service Training Program 1 | 3 |
| ORCHMD1 | Organic Chemistry | 5 |
| HCORDI1 | Cordillera: History and Socio-Cultural Heritage | 3 |
| PRPCOM1 | Purposive Communication | 3 |
| RPHIST1 | Readings in Philippine History | 3 |
| SOCORN1 | Social Orientation | 1 |
| THSELF1 | Understanding the Self | 3 |
| Total Units | 26 | |
| First Year – Second Semester | ||
|---|---|---|
| ANPHYD1 | Anatomy and Physiology | 5; Lec (3); Lab (2) |
| CWORLD1 | The Contemporary World | 3 |
| PATHFT2 | Exercise-Based Fitness Activities | 2 |
| HLTECN1 | Health Economics with Taxation and Agrarian Reform | 3 |
| LRIZAL1 | Life and Works of Rizal | 3 |
| MATHMW1 | Mathematics in the Modern World | 3 |
| NSTPRO2 | National Service Training Program 2 | 3 |
| POLSCI5 | Politics and Governance with Philippine Constitution | 3 |
| Total Units | 25 | |
| First Year – Short Term | ||
|---|---|---|
| GNETCS1 | Genetics | 3; Lec (2); Lab (1) |
| GELECT3 | People and The Earth’s Eco-Systems (Elective) | 3 |
| PRSPCT1 | Perspectives in Dentistry | 2 |
| Total Units | 8 | |
| Second Year – First Semester | ||
|---|---|---|
| BIOCMD1 | Biochemistry for Dentistry | 5; Lec (3); Lab (2) |
| GNANAD1 | General Anatomy 1 | 5; Lec (3); Lab (2) |
| GNHISD1 | General Histology and Embryology | 4; Lec (2); Lab (2) |
| ORLAND1 | Oral Anatomy | 4; Lec (2); Lab (2) |
| PATHFT3B | Darts | 2 |
| SCITES1 | Science Technology and Society | 3 |
| Total Units | 23 | |
| Second Year – Second Semester | ||
|---|---|---|
| GNANAD1 | General Anatomy 1 | 5; Lec (3); Lab (2) |
| GNPHYD1 | General Physiology (with Family Planning) | 4; Lec (2); Lab (2) |
| HLTICS1 | Health Ethics | 3 |
| MCBIOD1 | Microbiology | 3; Lec (2); Lab (1) |
| NTRIND1 | Nutrition in Dentistry | 2 |
| ORLHSD1 | Oral Histology and Embryology | 4; Lec (2); Lab (2) |
| PATHFT4B | Badminton | 2 |
| Total Units | 23 | |
| Third Year – First Semester | ||
|---|---|---|
| ANDRAG1 | Andragogy (teaching-learning) | 1 |
| CARIOD1 | Cariology | 2 |
| DNMATL1 | Dental Materials | 5; Lec (3); Lab (2) |
| DPHARM1 | Pharmacology | 3; Lec (2); Lab (1) |
| GPATHD1 | General Pathology | 4; Lec (2); Lab (2) |
| INFCON1 | Infection Control | 2 |
| ORPHYD1 | Oral Physiology and Occlusion | 3 |
| Total Units | 20 | |
| Third Year – Second Semester | ||
|---|---|---|
| ANESTD1 | Anesthesiology | 3; Lec (2); Lab (1) |
| FPDDNT1 | Prosthodontics 1 (FPD) | 4; Lec (2); Lab (2) |
| OPRTVD1 | Operative Dentistry | 4; Lec (2); Lab (2) |
| ORLDXD1 | Oral Diagnosis and Treatment Planning | 3 |
| ORLPTD1 | Oral Pathology 1 | 4; Lec (2); Lab (2) |
| ROENTD1 | Roentgenology | 3; Lec (2); Lab (1) |
| Total Units | 21 | |
| Fourth Year – First Semester | ||
|---|---|---|
| CDDENT3 | Prosthodontics 3 (CD) | 4; Lec (2); Lab (2) |
| ONCOLD1 | Oral Pathology 2 (Oncology) | 3 |
| OPRTVD2 | Operative Dentistry 2 | 4; Lec (2); Lab (2) |
| PERIOD1 | Periodontics 1 | 3; Lec (2); Lab (1) |
| PRNMED1 | Principles of Medicine | 2 |
| RPDDNT2 | Prosthodontics 2 (RPD) | 4; Lec (2); Lab (2) |
| Total Units | 20 | |
| Fourth Year – Second Semester | ||
|---|---|---|
| DNTINF1 | Dental Informatics | 3 |
| DPHDNT1 | Dental Public Health 1 | 2 |
| ENDDNT1 | Endodontics | 5; Lec (3); Lab (2) |
| FRDENT1 | Forensic Dentistry | 1 |
| JURISD1 | Jurisprudence and Ethics | 2 |
| ORSRGD1 | Oral Surgery 1 | 2 |
| PERIOD2 | Periodontics 2 | 2 |
| PRCMGD1 | Practice Management | 2 |
| Total Units | 19 | |
| Fifth Year – First Semester | ||
|---|---|---|
| CLNDNT1 | Clinical Dentistry 1 | 6 |
| BIOEPI1 | Biostatistics and Epidemiology | 3 |
| IDAPXM1 | Interdisciplinary Approach to Patient Management | 2 |
| ORSRGD2 | Oral Surgery 2 | 2 |
| ORTHO01 | Orthodontics 1 | 3; Lec (2); Lab (1) |
| PEDIA1 | Pediatric Dentistry | 3 |
| RSRCHD1 | Research 1 | 3 |
| Total Units | 22 | |
| Fifth Year – Second Semester | ||
|---|---|---|
| CLNDNT2 | Clinical Dentistry 2 | 6 |
| CTREND1 | Current Trends | 1 |
| DPHDNT2 | Dental Public Health 2 | 3; Lec (2); Lab (1) |
| IMPLNT1 | Basic Dental Implantology | 3; Lec (2); Lab (1) |
| IPAXM1 | Interprofessional Approach to Patient Management | 2 |
| MPXSPN1 | Management of Patients with Special Needs | 1 |
| ORTHO02 | Orthodontics 2 | 3; Lec (2); Lab (1) |
| RSRCHD2 | Research 2 | 2 |
| Total Units | 21 | |
| Sixth Year – First Semester | ||
|---|---|---|
| CLNDNT3 | Clinical Dentistry 3 | 10 |
| CCENPE1 | Clinical Conference Endodontics 1 – Periodontics 1 | 1 |
| CCOPDN1 | Clinical Conference Operative Dentistry 1 | 1 |
| CCORPD1 | Clinical Conference Orthodontics – Pediatric Dentistry 1 | 1 |
| CCOSRG1 | Clinical Conference Oral Surgery 1 | 1 |
| CCPROS1 | Clinical Conference Prosthodontics 1 | 1 |
| DPHDNT3 | Dental Public Health 3 | 3; Lec (2); Lab (1) |
| Total Units | 18 | |
| Sixth Year – Second Semester | ||
|---|---|---|
| CLNDNT4 | Clinical Dentistry 4 | 10 |
| CCENPE2 | Clinical Conference Endodontics 1 – Periodontics 2 | 1 |
| CCOPDN2 | Clinical Conference Operative Dentistry 2 | 1 |
| CCORPD2 | Clinical Conference Orthodontics – Pediatric Dentistry 2 | 1 |
| CCSRG2 | Clinical Conference Oral Surgery 2 | 1 |
| CCPROS2 | Clinical Conference Prosthodontics 2 | 1 |
| HPDENT1 | Hospital Dentistry | 3; Lec (2); Lab (1) |
| MDCONF1 | Medical-Dental Conference | 3 |
| Total Units | 21 | |
Grand Total Units: 288
Admission Requirements

Schedule of Fees
